Paito HKB Tahun 2024 Merupakan data togel yang telah kami gabungkan ke dalam tabel pengeluaran Paito HKB. Persembahan dari kami KAISAR PAITO yang mana adalah Website Aplikasi Angka Togel dan Forum Prediksi Terlengkap Disejagat Raya Dunia Pertogelan. Paito HKB ini penting untuk para master merumus dan menemukan pola jitu dalam permainan togel. Data Paito ini akan terupdate otomatis.
Tgl | Cmd | Sdy | Chn | Jpn | Twn | HK | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-04 | 4 | 6 | 5 | 2 | 7 | 2 | 6 | 8 | 5 | 4 | 2 | 2 | 0 | 8 | 8 | 5 | 9 | 8 | 3 | 2 | 6 | 1 | 7 | 1 | 8 | 9 | 6 | 4 | 7 | 2 |
2024-09-05 | 4 | 0 | 1 | 7 | 8 | 4 | 6 | 4 | 8 | 3 | 0 | 1 | 9 | 2 | 2 | 4 | 3 | 4 | 6 | 1 | 1 | 8 | 6 | 6 | 3 | 2 | 4 | 8 | 0 | 8 |
2024-09-06 | 2 | 9 | 7 | 6 | 4 | 9 | 8 | 3 | 6 | 9 | 0 | 8 | 8 | 5 | 4 | 0 | 5 | 2 | 4 | 6 | 4 | 4 | 9 | 1 | 1 | 6 | 0 | 9 | 1 | 1 |
2024-09-07 | 2 | 1 | 5 | 8 | 4 | 8 | 9 | 0 | 5 | 5 | 0 | 7 | 2 | 8 | 1 | 3 | 0 | 5 | 5 | 1 | 6 | 7 | 1 | 5 | 6 | 4 | 5 | 2 | 5 | 7 |
2024-09-08 | 5 | 7 | 0 | 5 | 5 | 6 | 1 | 2 | 1 | 3 | 8 | 4 | 7 | 4 | 2 | 8 | 3 | 2 | 1 | 3 | 5 | 2 | 5 | 7 | 3 | 8 | 1 | 4 | 5 | 9 |
2024-09-09 | 1 | 6 | 7 | 8 | 6 | 3 | 2 | 1 | 9 | 1 | 8 | 8 | 4 | 3 | 7 | 1 | 9 | 3 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 |
2024-09-10 | 4 | 9 | 6 | 6 | 3 | 1 | 0 | 2 | 9 | 2 | 3 | 1 | 4 | 6 | 1 | 1 | 2 | 8 | 7 | 6 | 1 | 5 | 6 | 2 | 8 | 4 | 9 | 8 | 2 | 1 |
2024-09-11 | 6 | 9 | 2 | 5 | 7 | 7 | 9 | 1 | 4 | 5 | 4 | 8 | 2 | 4 | 6 | 8 | 9 | 1 | 0 | 1 | 2 | 3 | 5 | 6 | 2 | 2 | 7 | 7 | 4 | 2 |
2024-09-12 | 5 | 2 | 1 | 7 | 8 | 6 | 3 | 0 | 1 | 1 | 1 | 7 | 7 | 9 | 7 | 4 | 5 | 8 | 9 | 8 | 0 | 8 | 0 | 5 | 5 | 9 | 6 | 9 | 0 | 9 |
2024-09-13 | 9 | 6 | 9 | 7 | 7 | 1 | 5 | 4 | 5 | 9 | 9 | 9 | 5 | 1 | 6 | 8 | 4 | 1 | 0 | 1 | 4 | 9 | 3 | 7 | 1 | 6 | 4 | 2 | 1 | 3 |
2024-09-14 | 2 | 8 | 7 | 0 | 7 | 7 | 1 | 3 | 2 | 5 | 7 | 2 | 1 | 9 | 1 | 5 | 3 | 5 | 2 | 7 | 4 | 3 | 8 | 3 | 2 | 8 | 5 | 0 | 8 | 8 |
2024-09-15 | 5 | 7 | 3 | 4 | 7 | 2 | 5 | 8 | 7 | 6 | 4 | 1 | 5 | 3 | 8 | 1 | 6 | 8 | 6 | 5 | 8 | 1 | 0 | 3 | 3 | 1 | 7 | 6 | 2 | 8 |
2024-09-16 | 2 | 5 | 1 | 6 | 7 | 0 | 8 | 0 | 9 | 9 | 3 | 1 | 6 | 9 | 6 | 7 | 0 | 8 | 5 | 4 | 8 | 5 | 6 | 9 | 6 | 5 | 2 | 1 | 3 | 4 |
2024-09-17 | 1 | 1 | 5 | 8 | 4 | 7 | 3 | 4 | 8 | 3 | 1 | 7 | 9 | 6 | 6 | 8 | 5 | 8 | 3 | 2 | 7 | 5 | 9 | 2 | 2 | 3 | 0 | 7 | 0 | 7 |
2024-09-18 | 4 | 5 | 7 | 3 | 1 | 4 | 2 | 6 | 2 | 8 | 5 | 3 | 6 | 5 | 2 | 2 | 4 | 9 | 9 | 9 | 2 | 7 | 3 | 8 | 2 | 5 | 7 | 1 | 4 | 5 |
2024-09-19 | 7 | 1 | 8 | 5 | 4 | 6 | 8 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 7 | 7 | 5 | 9 | 7 | 7 | 5 | 7 | 9 | 7 | 7 | 3 | 2 | 4 | 7 | 2 |
2024-09-20 | 4 | 8 | 8 | 1 | 9 | 4 | 5 | 0 | 4 | 4 | 9 | 3 | 6 | 4 | 1 | 8 | 4 | 5 | 1 | 6 | 8 | 1 | 2 | 9 | 2 | 7 | 3 | 8 | 8 | 7 |
2024-09-21 | 8 | 2 | 7 | 0 | 7 | 9 | 0 | 1 | 3 | 4 | 4 | 5 | 6 | 0 | 6 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 5 | 5 | 4 | 1 | 9 | 4 | 4 |
2024-09-22 | 1 | 4 | 8 | 9 | 8 | 0 | 2 | 3 | 8 | 2 | 9 | 3 | 7 | 6 | 4 | 6 | 6 | 9 | 5 | 5 | 3 | 0 | 8 | 4 | 3 | 5 | 9 | 3 | 8 | 2 |
2024-09-23 | 8 | 1 | 6 | 5 | 2 | 5 | 8 | 4 | 9 | 4 | 4 | 5 | 5 | 6 | 2 | 6 | 3 | 0 | 7 | 7 | 5 | 2 | 4 | 3 | 7 | 3 | 0 | 1 | 9 | 1 |
2024-09-24 | 6 | 6 | 2 | 7 | 9 | 0 | 6 | 1 | 0 | 1 | 8 | 5 | 4 | 1 | 5 | 8 | 0 | 7 | 5 | 3 | 6 | 4 | 4 | 7 | 2 | 6 | 8 | 2 | 9 | 2 |
2024-09-25 | 0 | 1 | 5 | 6 | 2 | 4 | 5 | 7 | 5 | 3 | 4 | 0 | 6 | 3 | 9 | 9 | 2 | 3 | 9 | 3 | 1 | 5 | 2 | 8 | 1 | 9 | 5 | 4 | 4 | 8 |
2024-09-26 | 9 | 3 | 8 | 5 | 4 | 1 | 0 | 9 | 4 | 4 | 5 | 6 | 7 | 8 | 6 | 8 | 4 | 9 | 0 | 9 | 2 | 5 | 7 | 7 | 5 | 4 | 0 | 3 | 6 | 9 |
2024-09-27 | 7 | 3 | 6 | 3 | 9 | 9 | 2 | 8 | 0 | 8 | 2 | 4 | 7 | 1 | 8 | 0 | 9 | 1 | 3 | 4 | 5 | 6 | 9 | 1 | 1 | 7 | 4 | 0 | 1 | 1 |
2024-09-28 | 5 | 1 | 5 | 9 | 5 | 6 | 4 | 3 | 4 | 7 | 7 | 8 | 2 | 1 | 3 | 7 | 9 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 4 | 9 | 7 | 9 | 2 | 2 |
2024-09-29 | 1 | 0 | 2 | 0 | 2 | 8 | 9 | 3 | 7 | 1 | 9 | 0 | 5 | 4 | 9 | 5 | 8 | 3 | 5 | 8 | 9 | 2 | 3 | 2 | 5 | 1 | 3 | 7 | 3 | 1 |
2024-09-30 | 9 | 2 | 3 | 9 | 3 | 7 | 3 | 5 | 4 | 9 | 1 | 2 | 2 | 1 | 3 | 9 | 7 | 9 | 4 | 4 | 3 | 4 | 7 | 8 | 6 | 2 | 2 | 3 | 4 | 7 |
2024-10-01 | 3 | 6 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 8 | 0 | 3 | 5 | 7 | 3 | 4 | 8 | 0 | 2 | 2 | 5 | 1 | 8 | 2 | 1 |
2024-10-02 | 5 | 7 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 3 | 7 | 9 | 1 | 8 | 9 | 1 | 2 | 3 | 2 | 5 | 4 | 5 | 7 | 5 | 3 | 3 | 1 | 4 | 0 | 4 |
2024-10-03 | 4 | 0 | 8 | 5 | 4 | 6 | 2 | 4 | 5 | 9 | 2 | 1 | 8 | 8 | 7 | 5 | 7 | 2 | 8 | 1 | 7 | 8 | 6 | 5 | 2 | 0 | 7 | 3 | 2 | 5 |
2024-10-04 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 4 | 2 | 0 | 7 | 7 | 8 | 4 | 5 | 5 | 1 | 1 | 1 | 2 | 8 | 1 | 4 | 5 | 7 | 7 | 5 |
2024-10-05 | 0 | 3 | 2 | 3 | 5 | 4 | 9 | 8 | 2 | 1 | 2 | 0 | 7 | 8 | 6 | 1 | 9 | 7 | 2 | 9 | 2 | 9 | 5 | 3 | 8 | 8 | 0 | 9 | 8 | 8 |
2024-10-06 | 5 | 8 | 5 | 5 | 1 | 0 | 3 | 6 | 1 | 7 | 5 | 4 | 1 | 3 | 4 | 1 | 5 | 6 | 1 | 7 | 5 | 8 | 3 | 5 | 8 | 9 | 9 | 5 | 4 | 9 |
2024-10-07 | 5 | 0 | 2 | 1 | 3 | 1 | 8 | 9 | 1 | 1 | 4 | 0 | 5 | 3 | 8 | 9 | 1 | 4 | 2 | 6 | 6 | 7 | 0 | 8 | 8 | 6 | 4 | 1 | 1 | 2 |
2024-10-08 | 9 | 8 | 8 | 7 | 6 | 3 | 6 | 5 | 9 | 5 | 0 | 4 | 8 | 5 | 4 | 2 | 9 | 5 | 1 | 6 | 0 | 3 | 6 | 2 | 8 | 3 | 4 | 8 | 6 | 5 |
2024-10-09 | 3 | 2 | 9 | 8 | 8 | 5 | 8 | 1 | 3 | 4 | 2 | 9 | 8 | 2 | 1 | 0 | 6 | 6 | 8 | 5 | 2 | 6 | 7 | 2 | 9 | 9 | 5 | 6 | 0 | 6 |
2024-10-10 | 8 | 0 | 1 | 3 | 4 | 1 | 1 | 5 | 2 | 7 | 8 | 7 | 9 | 0 | 9 | 4 | 9 | 5 | 3 | 8 | 9 | 5 | 5 | 7 | 3 | 7 | 3 | 3 | 6 | 9 |
2024-10-11 | 3 | 2 | 4 | 7 | 2 | 9 | 5 | 3 | 4 | 7 | 8 | 2 | 0 | 5 | 5 | 0 | 6 | 3 | 7 | 1 | 6 | 0 | 1 | 7 | 8 | 2 | 8 | 5 | 2 | 7 |
2024-10-12 | 6 | 6 | 4 | 9 | 4 | 1 | 4 | 3 | 3 | 6 | 2 | 1 | 7 | 5 | 3 | 1 | 9 | 4 | 5 | 9 | 1 | 5 | 8 | 9 | 8 | 5 | 8 | 2 | 9 | 2 |
2024-10-13 | 2 | 5 | 8 | 3 | 2 | 8 | 9 | 2 | 5 | 7 | 1 | 4 | 0 | 4 | 4 | 3 | 5 | 0 | 6 | 6 | 9 | 1 | 5 | 9 | 5 | 5 | 2 | 0 | 3 | 3 |
2024-10-14 | 5 | 9 | 3 | 9 | 3 | 9 | 1 | 5 | 7 | 3 | 3 | 4 | 5 | 9 | 5 | 2 | 9 | 7 | 7 | 5 | 1 | 9 | 3 | 5 | 8 | 2 | 6 | 5 | 9 | 5 |
2024-10-15 | 0 | 1 | 0 | 7 | 7 | 4 | 1 | 6 | 5 | 2 | 1 | 5 | 1 | 4 | 5 | 7 | 4 | 0 | 5 | 5 | 5 | 9 | 2 | 4 | 6 | 5 | 3 | 7 | 6 | 4 |
2024-10-16 | 0 | 8 | 8 | 9 | 8 | 3 | 5 | 9 | 2 | 2 | 5 | 3 | 7 | 2 | 9 | 4 | 0 | 0 | 9 | 9 | 8 | 3 | 4 | 0 | 4 | 7 | 4 | 9 | 4 | 4 |
2024-10-17 | 7 | 8 | 2 | 6 | 8 | 6 | 6 | 0 | 1 | 1 | 1 | 9 | 4 | 1 | 5 | 0 | 7 | 4 | 5 | 9 | 3 | 0 | 2 | 9 | 2 | 9 | 0 | 2 | 6 | 8 |
2024-10-18 | 9 | 5 | 4 | 7 | 2 | 7 | 1 | 3 | 2 | 5 | 7 | 6 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 5 | 9 | 3 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 1 |
2024-10-19 | 3 | 5 | 7 | 8 | 6 | 8 | 6 | 2 | 9 | 2 | 4 | 8 | 9 | 4 | 4 | 0 | 7 | 8 | 8 | 7 | 2 | 5 | 9 | 1 | 1 | 0 | 7 | 5 | 1 | 6 |
2024-10-20 | 6 | 9 | 2 | 8 | 1 | 1 | 3 | 7 | 4 | 2 | 0 | 8 | 3 | 2 | 5 | 1 | 4 | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 4 | 9 | 7 | 4 | 8 | 3 |
2024-10-21 | 1 | 8 | 9 | 5 | 5 | 2 | 8 | 7 | 6 | 4 | 0 | 4 | 2 | 8 | 1 | 2 | 7 | 5 | 4 | 9 | 4 | 3 | 9 | 0 | 9 | 4 | 5 | 3 | 3 | 6 |
2024-10-22 | 3 | 9 | 7 | 3 | 1 | 1 | 8 | 4 | 6 | 1 | 7 | 7 | 9 | 6 | 6 | 0 | 6 | 0 | 5 | 5 | 7 | 4 | 9 | 7 | 7 | 3 | 1 | 3 | 7 | 1 |
2024-10-23 | 9 | 9 | 1 | 5 | 6 | 5 | 0 | 8 | 0 | 8 | 9 | 2 | 3 | 3 | 6 | 2 | 6 | 4 | 8 | 3 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 4 | 5 | 9 |
2024-10-24 | 5 | 8 | 6 | 6 | 3 | 7 | 1 | 9 | 7 | 7 | 8 | 4 | 1 | 3 | 4 | 9 | 8 | 5 | 7 | 3 | 6 | 3 | 6 | 1 | 7 | 3 | 2 | 0 | 6 | 6 |
2024-10-25 | 5 | 1 | 9 | 4 | 4 | 6 | 0 | 7 | 3 | 1 | 8 | 6 | 7 | 1 | 8 | 6 | 0 | 0 | 8 | 8 | 1 | 5 | 9 | 4 | 4 | 7 | 9 | 3 | 0 | 3 |
2024-10-26 | 4 | 0 | 8 | 6 | 5 | 3 | 0 | 4 | 9 | 4 | 7 | 7 | 5 | 2 | 7 | 0 | 7 | 4 | 4 | 8 | 4 | 1 | 3 | 6 | 9 | 0 | 7 | 5 | 6 | 2 |
2024-10-27 | 7 | 4 | 0 | 5 | 5 | 9 | 7 | 9 | 6 | 6 | 7 | 8 | 6 | 7 | 4 | 4 | 0 | 9 | 0 | 9 | 4 | 6 | 0 | 1 | 1 | 7 | 3 | 4 | 8 | 3 |
2024-10-28 | 2 | 7 | 7 | 6 | 4 | 2 | 1 | 1 | 4 | 5 | 9 | 1 | 6 | 9 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 3 | 1 | 1 | 5 | 2 | 5 | 7 |
2024-10-29 | 8 | 4 | 9 | 8 | 8 | 1 | 9 | 4 | 8 | 3 | 0 | 5 | 4 | 1 | 5 | 6 | 3 | 8 | 0 | 8 | 4 | 7 | 8 | 8 | 7 | 6 | 5 | 1 | 7 | 8 |
2024-10-30 | 2 | 7 | 3 | 6 | 9 | 8 | 7 | 0 | 4 | 4 | 1 | 9 | 8 | 7 | 6 | 1 | 8 | 0 | 8 | 8 | 8 | 6 | 1 | 5 | 6 | 7 | 2 | 5 | 9 | 5 |
2024-10-31 | 9 | 3 | 6 | 3 | 9 | 8 | 3 | 9 | 1 | 1 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 7 | 8 | 0 | 6 | 6 |
2024-11-01 | V | i | e | w | 0 | 8 | 5 | 1 | 2 | 3 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 1 | 3 | 3 | 2 | 5 |
2024-11-02 | V | i | e | w | 0 | 1 | 3 | 4 | 7 | 2 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 7 | 2 | 1 | 8 | 9 |
2024-11-03 | V | i | e | w | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 7 | 1 | 5 | 6 | V | i | e | w | 0 | V | i | e | w | 0 | 0 | 2 | 6 | 9 | 6 |
2024-11-04 | 7 | 9 | 6 | 0 | 6 | 1 | 5 | 8 | 2 | 1 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 5 | 0 | 5 | 1 | 6 |
2024-11-05 | 3 | 7 | 5 | 1 | 6 | 0 | 6 | 4 | 2 | 6 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 7 | 0 | 9 | 4 | 4 |
2024-11-06 | V | i | e | w | 0 | 0 | 4 | 8 | 3 | 2 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 5 | 7 | 1 | 4 | 5 |
2024-11-07 | 4 | 5 | 2 | 5 | 7 | 6 | 7 | 7 | 4 | 2 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 1 | 7 | 0 | 3 | 3 |
2024-11-08 | V | i | e | w | 0 | 9 | 1 | 0 | 9 | 9 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 2 | 2 | 8 | 6 | 5 |
2024-11-09 | V | i | e | w | 0 | 4 | 8 | 0 | 6 | 6 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 9 | 9 | 8 | 5 | 4 |
2024-11-10 | V | i | e | w | 0 | 4 | 0 | 3 | 2 | 5 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 1 | 9 | 5 | 6 | 2 |
2024-11-11 | V | i | e | w | 0 | 6 | 0 | 1 | 3 | 4 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 3 | 0 | 7 | 0 | 7 |
2024-11-12 | V | i | e | w | 0 | 6 | 5 | 4 | 0 | 4 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 0 | 3 | 8 | 6 | 5 |
2024-11-13 | V | i | e | w | 0 | 2 | 0 | 5 | 6 | 2 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 4 | 1 | 4 | 3 | 7 |
2024-11-14 | V | i | e | w | 0 | 3 | 9 | 2 | 9 | 2 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 0 | 9 | 6 | 3 | 9 |
2024-11-15 | V | i | e | w | 0 | 1 | 8 | 7 | 1 | 8 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 5 | 3 | 4 | 1 | 5 |
2024-11-16 | V | i | e | w | 0 | 7 | 2 | 9 | 1 | 1 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 2 | 0 | 2 | 7 | 9 |
2024-11-17 | 6 | 2 | 6 | 1 | 7 | 4 | 6 | 4 | 5 | 9 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 0 | 3 | 8 | 5 | 4 |
2024-11-18 | V | i | e | w | 0 | 5 | 3 | 3 | 9 | 3 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 9 | 0 | 5 | 7 | 3 |
2024-11-19 | V | i | e | w | 0 | 8 | 4 | 9 | 8 | 8 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 8 | 8 | 0 | 2 | 2 |
2024-11-20 | V | i | e | w | 0 | 1 | 4 | 0 | 3 | 3 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 6 | 5 | 6 | 1 | 7 |
2024-11-21 | V | i | e | w | 0 | 1 | 0 | 9 | 4 | 4 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 2 | 9 | 5 | 8 | 4 |
2024-11-22 | V | i | e | w | 0 | 4 | 2 | 7 | 3 | 1 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 1 | 5 | 8 | 2 | 1 |
2024-11-23 | V | i | e | w | 0 | 9 | 8 | 7 | 5 | 3 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 8 | 9 | 5 | 0 | 5 |
2024-11-24 | 0 | 3 | 3 | 1 | 4 | 6 | 3 | 5 | 3 | 8 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 2 | 8 | 2 | 3 | 5 |
2024-11-25 | V | i | e | w | 0 | 0 | 2 | 2 | 8 | 1 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 8 | 0 | 6 | 2 | 8 |
2024-11-26 | V | i | e | w | 0 | 6 | 8 | 3 | 0 | 3 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 9 | 8 | 2 | 4 | 6 |
2024-11-27 | V | i | e | w | 0 | 4 | 9 | 1 | 4 | 5 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 0 | 9 | 5 | 2 | 7 |
2024-11-28 | 9 | 3 | 4 | 7 | 2 | 5 | 7 | 8 | 7 | 6 | V | i | e | w | 0 | V | i | e | w | 0 | V | i | e | w | 0 | 4 | 1 | 1 | 7 | 8 |
2024-11-29 | 8 | 9 | 1 | 9 | 1 | 4 | 8 | 5 | 2 | 7 | 4 | 0 | 9 | 7 | 7 | 7 | 4 | 9 | 7 | 7 | V | i | e | w | 0 | 1 | 2 | 8 | 2 | 1 |
2024-11-30 | 5 | 7 | 5 | 0 | 5 | 8 | 7 | 0 | 4 | 4 | 4 | 9 | 1 | 0 | 1 | 6 | 0 | 4 | 8 | 3 | V | i | e | w | 0 | 7 | 2 | 1 | 3 | 4 |
2024-12-01 | 9 | 4 | 7 | 5 | 3 | 2 | 9 | 0 | 6 | 6 | 9 | 1 | 8 | 1 | 9 | 4 | 3 | 4 | 9 | 4 | V | i | e | w | 0 | 5 | 6 | 4 | 5 | 9 |
2024-12-02 | 9 | 1 | 4 | 8 | 3 | 2 | 4 | 8 | 6 | 5 | 5 | 6 | 3 | 2 | 5 | 6 | 5 | 9 | 0 | 9 | V | i | e | w | 0 | 5 | 0 | 2 | 3 | 5 |
2024-12-03 | 4 | 8 | 8 | 6 | 5 | 9 | 1 | 0 | 8 | 8 | 9 | 3 | 8 | 3 | 2 | 7 | 1 | 2 | 7 | 9 | V | i | e | w | 0 | 3 | 0 | 6 | 8 | 5 |
2024-12-04 | 7 | 9 | 5 | 0 | 5 | 6 | 4 | 9 | 5 | 5 | 9 | 9 | 7 | 6 | 4 | 2 | 5 | 7 | 8 | 6 | V | i | e | w | 0 | 4 | 8 | 7 | 0 | 7 |
2024-12-05 | 6 | 1 | 8 | 4 | 3 | 2 | 5 | 5 | 8 | 4 | 0 | 4 | 7 | 9 | 7 | 4 | 0 | 0 | 6 | 6 | V | i | e | w | 0 | 8 | 9 | 9 | 7 | 7 |
2024-12-06 | 0 | 5 | 3 | 9 | 3 | 1 | 1 | 4 | 2 | 6 | 9 | 5 | 2 | 9 | 2 | 3 | 9 | 7 | 7 | 5 | V | i | e | w | 0 | 3 | 4 | 1 | 4 | 5 |
2024-12-07 | 0 | 4 | 0 | 8 | 8 | 7 | 9 | 3 | 7 | 1 | 8 | 2 | 1 | 3 | 4 | 8 | 6 | 9 | 3 | 3 | V | i | e | w | 0 | 1 | 4 | 8 | 6 | 5 |
2024-12-08 | 0 | 8 | 1 | 6 | 7 | 7 | 9 | 8 | 1 | 9 | 1 | 0 | 8 | 4 | 3 | 7 | 1 | 8 | 0 | 8 | V | i | e | w | 0 | 0 | 2 | 0 | 5 | 5 |
2024-12-09 | 3 | 4 | 5 | 7 | 3 | 6 | 7 | 2 | 1 | 3 | 3 | 0 | 2 | 4 | 6 | 3 | 0 | 6 | 1 | 7 | V | i | e | w | 0 | 8 | 0 | 4 | 2 | 6 |
2024-12-10 | 4 | 5 | 7 | 0 | 7 | 8 | 8 | 5 | 6 | 2 | 9 | 3 | 6 | 1 | 7 | 5 | 2 | 0 | 4 | 4 | V | i | e | w | 0 | 4 | 3 | 9 | 5 | 5 |
2024-12-11 | 6 | 9 | 2 | 5 | 7 | 9 | 2 | 6 | 2 | 8 | 0 | 4 | 1 | 5 | 6 | 2 | 9 | 5 | 2 | 7 | V | i | e | w | 0 | 5 | 0 | 7 | 4 | 2 |
2024-12-12 | 4 | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 5 | 5 | 6 | 7 | 0 | 7 | 7 | 6 | 8 | 7 | 4 | 2 | V | i | e | w | 0 | 0 | 9 | 7 | 3 | 1 |
2024-12-13 | 8 | 4 | 2 | 2 | 4 | 1 | 5 | 9 | 1 | 1 | 0 | 3 | 6 | 2 | 8 | 3 | 0 | 9 | 8 | 8 | V | i | e | w | 0 | . |
Demikian tadi Paito HKB yang diupdate setiap harinya sesuai jadwal masing-masing pasaran. Jika ada kesalahan data Paito HKB ini mohon segera hubungi kotak komentar, dengan senang hati kami akan segera mengupdatenya untuk para pengunjung setia KAISAR PAITO